surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
286. < blank > 4.581 0 N/A N/A 11/02/2025
287. m3t@f0x 4.582 0 N/A N/A 08/07/2018
287. fuwsai 4.582 0 N/A N/A 14/06/2019
287. acme 4.582 0 N/A N/A 13/03/2020
287. abc <:> 4.582 0 N/A N/A 05/12/2022
291. uGA. 4.583 0 N/A N/A 22/10/2017
291. snp `sw 4.583 0 N/A N/A 13/04/2024
291. Patatten met saucissen 4.583 0 N/A N/A 17/10/2024
294. ~maKKa-roNNi~ 4.584 0 N/A N/A 10/06/2020
294. Electro Mancer 4.584 0 N/A N/A 27/12/2023
296. potenza 4.585 0 N/A N/A 13/03/2025
297. Guih 4.586 0 N/A N/A 19/04/2018
297. Kedd; 4.586 0 N/A N/A 15/02/2023
299. sarcasm? 4.588 0 N/A N/A 31/07/2019
299. ~ Jun| ! |uoR * 4.588 0 N/A N/A 01/06/2023