surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1366. SLong 4.320 0 N/A N/A 03/01/2021
1366. STEAM_BOT 4.320 0 N/A N/A 03/11/2023
1366. dai leopardiv 4.320 0 N/A N/A 19/01/2024
1366. GODberg 4.320 0 N/A N/A 02/06/2024
1370. 薛晨曦 4.321 0 N/A N/A 26/12/2024
1370. lule 4.321 0 N/A N/A 25/01/2025
1372. D A N Z 4.322 0 N/A N/A 03/12/2023
1372. erikon 4.322 0 N/A N/A 12/01/2025
1374. PETER JONASOLSSON 4.324 0 N/A N/A 26/06/2025
1375. 7x | Vaapukkamehu 4.325 0 N/A N/A 29/05/2024
1375. kendraitos 4.325 0 N/A N/A 29/05/2025
1377. feehoved 4.326 0 N/A N/A 20/06/2017
1377. mmiliC 4.326 0 N/A N/A 26/07/2021
1377. Gansh 4.326 0 N/A N/A 14/09/2022
1380. JAPAN WINS WWIII 4.327 0 N/A N/A 04/01/2023