surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1006. orospu faik 4.099 0 N/A N/A 22/06/2025
1007. witch 4.100 0 N/A N/A 12/06/2021
1008. ScazLordKingFormidable 4.102 0 N/A N/A 05/01/2025
1008. FortuNe 4.102 0 N/A N/A 27/02/2025
1010. LoLk2 4.103 0 N/A N/A 01/01/2019
1011. V0ncH [AirForce] 4.104 0 N/A N/A 23/11/2017
1011. sTr1kEr`fOx[wOw]~ 4.104 0 N/A N/A 27/07/2018
1013. erbs^ | Surf-Sportz 4.107 0 N/A N/A 07/01/2019
1013. Jhony 4.107 0 N/A N/A 18/10/2022
1013. LOG1CAL 4.107 0 N/A N/A 25/11/2023
1013. bi6apa 4.107 0 N/A N/A 18/03/2024
1013. Animaro 4.107 0 N/A N/A 30/09/2024
1018. v a z g e c i l m e z 4.109 0 N/A N/A 12/09/2019
1018. duk 4.109 0 N/A N/A 20/06/2025
1020. ZoRo 4.110 0 N/A N/A 13/05/2019