surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5341. Barack(') 22.612 0 N/A N/A 13/07/2019
5342. Player 22.683 0 N/A N/A 29/12/2019
5343. DrOg22 22.769 0 N/A N/A 17/08/2018
5344. polemico 22.787 0 N/A N/A 12/03/2025
5345. Roul 22.840 0 N/A N/A 23/05/2023
5346. 1ev4anski 22.866 0 N/A N/A 22/12/2023
5347. TuViejaLaGorda 22.869 0 N/A N/A 30/04/2025
5348. Player 22.883 0 N/A N/A 04/06/2020
5349. SEM SORTE 22.888 0 N/A N/A 25/10/2020
5350. Teeny 22.904 0 N/A N/A 15/07/2020
5351. FullBoost | repower 22.910 0 N/A N/A 25/11/2024
5352. janoo 22.984 0 N/A N/A 29/12/2018
5353. Trkto 23.130 0 N/A N/A 02/01/2019
5354. IceTeA 23.190 0 N/A N/A 15/12/2017
5355. LengthyChode69 23.195 0 N/A N/A 26/05/2019