surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4816. FLV ` ² 14.380 0 N/A N/A 08/03/2024
4817. ReneV 14.385 0 N/A N/A 03/08/2024
4818. N!gg@Seller 14.394 0 N/A N/A 29/07/2024
4819. bot910 14.422 0 N/A N/A 16/09/2023
4820. MaJleHkuu_Ho_Kra[s]ava 14.427 0 N/A N/A 27/05/2018
4821. Ez1Tap's N0ta 14.434 0 N/A N/A 06/03/2025
4822. MarkOOn 14.446 0 N/A N/A 17/01/2022
4823. im100romanian 14.453 0 N/A N/A 06/12/2023
4824. Dakata 14.462 0 N/A N/A 26/07/2018
4825. s0m3th1ng 14.482 0 N/A N/A 03/11/2024
4826. Player 14.498 0 N/A N/A 17/10/2020
4827. bigpp64` 14.511 0 N/A N/A 11/09/2025
4828. Jovan. 14.519 0 N/A N/A 17/11/2023
4829. Jascha 14.532 0 N/A N/A 03/05/2025
4830. [(LDBR)] 1kill'''' | Vip 14.536 0 N/A N/A 24/12/2021