surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3616. KAZAKHBAI 7.047 0 N/A N/A 23/01/2021
3617. JjaggelL 7.050 0 N/A N/A 23/03/2020
3618. ^_^ 7.051 0 N/A N/A 28/06/2018
3618. JiggyD 7.051 0 N/A N/A 05/04/2025
3620. FiaDaPuta 7.052 0 N/A N/A 08/10/2019
3620. Wigg1es 7.052 0 N/A N/A 11/10/2024
3622. Mastheuzo 7.072 0 N/A N/A 04/11/2018
3623. 3DD 7.075 0 N/A N/A 20/07/2023
3624. RRR 7.078 0 N/A N/A 26/09/2020
3625. HEAD SHOT! 7.089 0 N/A N/A 27/03/2020
3625. I really dig Surf Gateway! 7.089 0 N/A N/A 21/02/2021
3627. djole 7.094 0 N/A N/A 19/04/2019
3628. Мурк 7.095 0 N/A N/A 01/12/2020
3629. Black Lion 7.097 0 N/A N/A 02/01/2019
3630. 3au4uk 7.098 0 N/A N/A 28/05/2018