surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3211. Le[G]enD-->#ivan 6.213 0 N/A N/A 10/05/2024
3212. YuriVoloshin 6.214 0 N/A N/A 27/04/2025
3213. Mauri :3 6.218 0 N/A N/A 11/12/2019
3213. SL27 6.218 0 N/A N/A 10/10/2023
3215. Unikov 6.219 0 N/A N/A 20/02/2024
3216. JaciNNa 6.220 0 N/A N/A 04/05/2018
3216. eren 6.220 0 N/A N/A 20/10/2020
3216. @realnatinho 6.220 0 N/A N/A 03/04/2021
3216. Aller 6.220 0 N/A N/A 02/12/2025
3220. mamka 6.221 0 N/A N/A 02/03/2019
3221. K P A C U B O 6.224 0 N/A N/A 15/08/2021
3221. Hefest0 6.224 0 N/A N/A 30/04/2023
3221. ReSenhA's | Sparkx 6.224 0 N/A N/A 24/10/2024
3224. way of the samurai 6.225 0 N/A N/A 03/05/2025
3225. pantf2 6.226 0 N/A N/A 21/03/2025