surf_beginner

Best possible run: 00:43.45

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1846. 0ggii^ 4.743 0 N/A N/A 02/01/2019
1847. JaJa 4.744 0 N/A N/A 01/05/2025
1848. `Eric 4.745 0 N/A N/A 21/04/2020
1848. l0l-l0l-l0l!_PT_! 4.745 0 N/A N/A 10/09/2020
1848. CG | Smrt 4.745 0 N/A N/A 13/05/2025
1851. nate^ 4.747 0 N/A N/A 28/11/2017
1851. GOD BOX 4.747 0 N/A N/A 03/05/2020
1851. Talk. 4.747 0 N/A N/A 22/02/2025
1854. #thinkfast Cirovic 4.748 0 N/A N/A 16/01/2025
1855. JivkO* 4.749 0 N/A N/A 14/05/2020
1856. [A]ssasiNNNNNNN^ 4.752 0 N/A N/A 14/09/2017
1857. bokita 4.753 0 N/A N/A 05/08/2020
1858. FaZe|SoulMassive 4.754 0 N/A N/A 24/08/2018
1858. B 4.754 0 N/A N/A 04/06/2020
1860. balabolka 4.755 0 N/A N/A 28/12/2018