surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1651. [X]anThos 4.529 0 N/A N/A 02/01/2019
1651. in ny i millie rock 4.529 0 N/A N/A 10/12/2024
1653. Quejim0-0 4.530 0 N/A N/A 18/10/2019
1653. gambit 4.530 0 N/A N/A 26/08/2024
1655. diaZ 4.531 0 N/A N/A 12/04/2024
1656. Denis Chon 4.532 0 N/A N/A 11/09/2017
1656. Player 4.532 0 N/A N/A 08/12/2023
1656. Kimi 4.532 0 N/A N/A 05/03/2024
1659. Creepy 4.533 0 N/A N/A 30/11/2020
1659. ЭЛЕМЕНТАЛЬ 4.533 0 N/A N/A 27/11/2024
1661. scr1pt3d 4.534 0 N/A N/A 28/12/2025
1662. Baykus 4.535 0 N/A N/A 03/08/2024
1663. C O R O N A V I R U S 4.537 0 N/A N/A 16/05/2020
1664. Turtel 4.538 0 N/A N/A 21/06/2017
1664. TenderlyBae 4.538 0 N/A N/A 02/03/2019