surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1546. jpg 4.435 0 N/A N/A 29/05/2022
1547. Icy` 4.436 0 N/A N/A 22/02/2018
1547. Cool_ 4.436 0 N/A N/A 03/12/2021
1549. trippy 4.437 0 N/A N/A 16/06/2025
1550. goofytrall 4.438 0 N/A N/A 21/12/2022
1550. Prototype 4.438 0 N/A N/A 10/03/2025
1552. mat 4.439 0 N/A N/A 03/08/2022
1553. erden 4.440 0 N/A N/A 18/09/2024
1554. cl_lw 0 4.443 0 N/A N/A 12/11/2025
1555. <The> Ledge 4.444 0 N/A N/A 04/09/2024
1555. isc00! 4.444 0 N/A N/A 20/09/2025
1557. Kristina 4.447 0 N/A N/A 28/12/2025
1558. JohanCorn 4.450 0 N/A N/A 11/02/2024
1558. Matt. 4.450 0 N/A N/A 26/01/2025
1560. PrO^ZoOm | Edge 4.451 0 N/A N/A 16/12/2019