surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1006. ruszyla maszyna. 00:59.00 21 8196 131 05/05/2019
1007. Simpsons | iLOVEAWPOK4S 00:59.03 21 8684 131 18/12/2020
1008. A’s Bart [Asassins] 00:59.07 21 9920 131 11/07/2024
1009. zu 00:59.10 21 N/A N/A 03/11/2015
1009. FIVEOH 00:59.10 21 7960 101 02/01/2019
1011. fierce 00:59.16 21 8684 99.5 03/09/2020
1012. Vipnoob 00:59.17 21 8684 131 25/06/2021
1012. ljubitebrat 00:59.17 21 4554 100 11/11/2023
1014. crazy_boy4EVER 00:59.25 21 4554 131 10/07/2018
1015. Anas. 00:59.27 21 4554 131 14/10/2023
1016. Crimsu 00:59.28 21 N/A N/A 17/12/2015
1017. Abduwali 00:59.29 21 10210 131 03/11/2024
1018. 7x | Vaapukkamehu 00:59.31 21 8684 131 29/09/2023
1018. Dani 达尼 00:59.31 21 8684 131 29/12/2023
1020. luka32 00:59.33 21 9920 131 24/02/2024