surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
586. wack 00:53.51 48 8684 99.5 11/01/2021
586. SGBoyz|wektor 00:53.51 48 10210 131 08/02/2026
588. FuFu 00:53.53 47 7561 131 26/12/2017
588. Blue 00:53.53 47 7960 131 01/12/2018
590. vak'up 00:53.55 47 4554 125 29/12/2017
590. nasih 00:53.55 47 9920 131 08/09/2024
590. JoppenPuhh 00:53.55 47 10210 131 09/01/2025
593. PreLude [h.s^] 00:53.59 47 N/A N/A 26/07/2015
593. Drake 00:53.59 47 N/A N/A 12/12/2015
593. !NaN 00:53.59 47 8684 131 28/05/2023
596. Player 00:53.60 47 4554 125 02/02/2019
596. Blitzer 00:53.60 47 8684 131 14/09/2022
596. .::EA7 | JIoXMaTblu | ::. 00:53.60 47 10210 131 23/09/2025
599. BOT Majin 00:53.61 47 9920 131 29/01/2024
600. BuT9 | CTETXEM 00:53.62 47 N/A N/A 11/09/2015