surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
466. 311/2 00:52.22 57 4554 125 11/05/2018
467. mOrt 00:52.23 57 N/A N/A 19/08/2016
468. ZenPWA 00:52.24 57 10210 131 22/08/2025
469. Pudge 00:52.25 57 8196 131 08/08/2019
469. Gumpo 00:52.25 57 8684 99.5 02/07/2024
469. XinZy 00:52.25 57 10210 99.5 01/01/2025
472. siCk # k0bra^ 00:52.26 57 7561 131 29/03/2018
473. FrancoSaiz 00:52.27 57 7561 101 07/05/2020
473. 666 00:52.27 57 10210 131 31/08/2025
475. Nenene 00:52.28 56 8684 131 05/09/2021
476. Baka | Surf-Sportz 00:52.29 56 7960 131 15/03/2019
476. Nike Air 00:52.29 56 8684 131 09/12/2020
478. rusya 00:52.30 56 7561 131 09/05/2018
479. |f ^_^ 00:52.31 56 7561 125 25/04/2018
480. Eloping Ellis 00:52.37 56 10210 131 20/02/2025