surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
436. dsa 00:51.97 60 8684 131 25/04/2024
437. TIIGERRR 00:51.98 60 8308 115 04/06/2020
438. fantoma 00:51.99 60 8308 131 26/05/2020
439. snp `sw 00:52.00 59 9920 131 13/04/2024
440. asd123abc 00:52.01 59 9197 130.89999389648 29/12/2021
441. ratamen 00:52.02 59 8684 131 04/04/2021
441. katz. 00:52.02 59 9920 131 19/07/2024
443. циркрулктквяш 00:52.03 59 4554 131 25/06/2021
443. kaizo 00:52.03 59 8684 131 29/06/2021
445. 00:52.05 59 8684 131 10/10/2024
446. Krypto 00:52.07 59 4554 125 03/05/2025
447. gamasek 00:52.08 59 9846 131 16/02/2025
448. empty 00:52.09 59 8684 131 06/02/2022
449. Jag vill ha en apa 00:52.11 59 N/A N/A 16/12/2016
449. Big Boop Gambino 00:52.11 59 10210 131 27/07/2025