surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1651. Supersonic 04:04.02 4 8684 101 02/10/2023
1652. OG Kush fighting Baron 04:05.44 4 N/A N/A 05/11/2016
1653. D1moooon 04:06.43 4 8684 99.5 20/07/2023
1654. muzu 04:11.88 4 N/A N/A 15/01/2016
1655. NewHopper 04:13.76 4 8308 130 18/04/2020
1656. 1up [MushroomMcKenna] 04:16.67 4 9920 131 03/04/2024
1657. Player 04:20.56 3 8684 131 20/09/2023
1658. Yatangaki 04:21.62 3 8684 101 28/04/2024
1659. F#K sexy 04:25.43 3 N/A N/A 01/11/2015
1660. Reakto1337 04:28.16 3 10210 131 14/01/2025
1661. iampuncher 04:28.30 3 N/A N/A 30/12/2016
1662. kucing hutan meong meong 04:30.01 3 10211 100 03/11/2024
1663. MiaKhalifa 04:33.27 3 10210 101 08/02/2025
1664. -[S] ` GRAND | KARADENIZLI 04:40.58 3 9920 131 25/06/2024
1665. SiuiuU 04:41.98 3 9920 99.5 25/03/2024