surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1606. w00 03:43.01 4 4554 131 25/06/2021
1607. hns//temo 03:46.07 4 9947 99.5 24/11/2024
1608. щщШщщ 03:47.81 4 8196 99.5 02/05/2019
1609. TammamenOrganikTost 03:48.93 4 9911 131 01/05/2024
1610. $ 03:51.20 4 4554 100 02/01/2019
1611. [pRo-cLaN]-_-ыыы-_- 03:52.63 4 6153 101 26/06/2017
1612. Kaliber 03:52.65 4 8684 131 11/01/2021
1613. m0XAk 03:52.73 4 8308 99.5 11/12/2019
1614. Iver 03:53.39 4 4554 100 22/02/2024
1615. Davisinho7 03:54.85 4 8684 131 08/07/2023
1616. abaL1x 03:56.62 4 10210 109.5 26/06/2025
1617. ???? 03:57.09 4 10210 131 12/07/2025
1618. toshio.allan 03:59.67 4 8684 131 22/04/2021
1619. Lil Tjay 03:59.78 4 8684 131 11/06/2023
1620. Team A | Rake 04:00.24 4 7960 101 05/11/2018