surf_airsafety

Best possible run: 00:30.09

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
316. Makarrov 02:23.90 8 9947 131 19/09/2025
317. itadakimasu 02:27.80 8 8684 131 30/05/2023
318. MrFilozOFF 02:29.12 8 10210 100 29/03/2025
319. raq228 02:30.50 8 10210 131 05/12/2025
320. Animaro 02:40.96 8 8684 131 06/04/2024
321. 1337 02:55.43 8 8684 99 20/10/2022
322. 707 02:55.64 8 9436 99.5 23/09/2022
323. Vitão - What're you see? 03:09.95 8 10210 100 23/06/2025
324. WleZy 03:14.26 8 10210 130 04/07/2025
325. coa 03:21.47 8 10211 131 31/12/2024
326. abejorro ññ 03:30.96 8 8684 101 19/02/2024
327. ` SlameKingS | - RbL* <C> 03:36.12 8 8684 131 30/05/2023
328. wateR 03:46.51 8 4554 131 12/10/2025
329. pasha 03:47.79 8 8684 99.5 14/03/2023
330. ayanami rey 04:05.70 8 8684 101 28/09/2022