surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1381. CyXaRiK 12.599 0 N/A N/A 01/11/2018
1382. Monkeybusiness 12.600 0 N/A N/A 18/10/2022
1383. YounG -WhiTe NoJumP 12.607 0 N/A N/A 29/03/2020
1384. abdenather:D 12.626 0 N/A N/A 25/03/2017
1384. ARTEM102 12.626 0 N/A N/A 27/02/2025
1386. maks1k3 12.628 0 N/A N/A 11/04/2019
1387. filozofmateusz 12.632 0 N/A N/A 06/12/2019
1388. Lwua 12.639 0 N/A N/A 01/07/2023
1389. swixx 12.642 0 N/A N/A 19/03/2025
1390. Ms-Boost.Com - Player 12.647 0 N/A N/A 07/09/2017
1391. X a n a X 12.655 0 N/A N/A 13/02/2023
1392. Player 12.664 0 N/A N/A 13/02/2023
1393. gs-m <- russian 12.665 0 N/A N/A 14/03/2022
1394. Sebacila 12.668 0 N/A N/A 30/04/2020
1395. Пeнoplast_1337 12.669 0 N/A N/A 17/10/2020