surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1231. Pasha 44.612 0 N/A N/A 29/01/2021
1232. Jack 44.623 0 N/A N/A 03/01/2021
1233. NE. 44.715 0 N/A N/A 30/04/2020
1234. SnowTop4ik 44.750 0 N/A N/A 03/01/2021
1235. Phoon l0l 44.765 0 N/A N/A 28/07/2017
1236. x[X_x]_@_Mr.Munja_@_[x_X]x 44.895 0 N/A N/A 12/06/2020
1237. lol8 44.910 0 N/A N/A 18/12/2017
1238. cabelo 44.915 0 N/A N/A 04/04/2025
1239. Hx 44.957 0 N/A N/A 24/08/2025
1240. Lwua 44.958 0 N/A N/A 01/07/2023
1241. thezika@ ~F A B R I C I 44.960 0 N/A N/A 10/07/2020
1242. DAVI1839 45.191 0 N/A N/A 01/04/2019
1243. SC/TCTalha 45.223 0 N/A N/A 24/04/2022
1244. -== PPS Neguin444 ==- 45.233 0 N/A N/A 02/04/2020
1245. samovlublennyy 45.239 0 N/A N/A 26/05/2022