surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
151. kryts 25.160 0 N/A N/A 18/01/2025
152. Капитан Шуша 25.162 0 N/A N/A 21/07/2018
153. merzalt 25.179 0 N/A N/A 09/06/2018
154. Peter 25.221 0 N/A N/A 28/07/2017
155. J6uluvana 25.238 0 N/A N/A 08/01/2017
156. R4finha 25.243 0 N/A N/A 12/04/2020
157. *EsTsE* - Twizek 25.244 0 N/A N/A 23/02/2017
158. e-N. 25.257 0 N/A N/A 26/05/2018
159. elemeNt. 25.261 0 N/A N/A 20/10/2018
160. vai saber 25.271 0 N/A N/A 25/05/2019
161. Eneu 25.294 0 N/A N/A 22/06/2024
162. heheyzijs 25.316 0 N/A N/A 09/10/2024
163. d` 25.317 0 N/A N/A 27/12/2021
164. ^ Ruska Sarma ^ [ KELE ] 25.319 0 N/A N/A 29/12/2018
165. DICH 25.337 0 N/A N/A 13/10/2023