surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1141. omar2021 9.611 0 N/A N/A 27/05/2021
1142. ruff 9.616 0 N/A N/A 15/09/2021
1143. FRX 9.617 0 N/A N/A 26/12/2022
1144. aria ;x 9.672 0 N/A N/A 18/04/2023
1145. wozzz 9.700 0 N/A N/A 11/11/2023
1146. gwb.forget; 9.710 0 N/A N/A 12/06/2020
1147. VeRy_NoOb01 9.728 0 N/A N/A 24/06/2020
1148. ClaN Brasilia | CORINGA| @Bravo 9.822 0 N/A N/A 30/08/2022
1149. GoD SpIgLa 10.024 0 N/A N/A 23/06/2021
1150. Xlusivee 10.056 0 N/A N/A 06/03/2017
1151. METEORIP 10.116 0 N/A N/A 26/12/2021
1152. Karametz 10.141 0 N/A N/A 19/11/2020
1153. DEX.sxe 10.366 0 N/A N/A 05/04/2021
1154. [N|e|W] bA7aTaD0c3 10.413 0 N/A N/A 09/04/2020
1155. ababihs 10.470 0 N/A N/A 18/05/2017