surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
226. withN 02:18.28 14 8684 131 07/09/2020
227. call me onii-chan 02:19.04 14 8684 131 26/08/2020
228. olej4 02:19.43 14 7561 131 27/09/2017
229. oliveira 02:20.32 14 4554 131 18/07/2021
230. [DBZ]Jk 02:20.67 14 4554 100 04/12/2020
231. gak 02:23.88 14 8684 131 11/04/2021
232. Tomik 02:24.10 14 8684 131 08/10/2025
233. Maroul 02:24.61 13 4554 125 24/06/2017
234. EleCtra COS 02:25.26 13 8684 131 13/06/2023
235. Klezzy 02:25.95 13 N/A N/A 07/12/2015
236. Arse.- 02:26.26 13 10210 131 11/06/2025
237. kaapo 02:29.63 13 4554 131 26/05/2017
238. 300 KG 4UCT0r0 }|{UP@ 02:32.90 13 8684 99.5 13/11/2021
239. lmmNi` 02:38.29 13 8684 101 23/01/2022
240. Michy[LG] 02:42.05 13 9920 101 15/03/2024