surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
226. Kiyotaka.Ayanokōji 02:21.39 14 8684 131 22/09/2022
227. gak 02:23.88 14 8684 131 11/04/2021
228. Maroul 02:24.61 13 4554 125 24/06/2017
229. EleCtra COS 02:25.26 13 8684 131 13/06/2023
230. Klezzy 02:25.95 13 N/A N/A 07/12/2015
231. Arse.- 02:26.26 13 10210 131 11/06/2025
232. kaapo 02:29.63 13 4554 131 26/05/2017
233. 300 KG 4UCT0r0 }|{UP@ 02:32.90 13 8684 99.5 13/11/2021
234. lmmNi` 02:38.29 13 8684 101 23/01/2022
235. Michy[LG] 02:42.05 13 9920 101 15/03/2024
236. Djahn! 02:43.08 12 6153 131 14/06/2017
237. Chen F 02:44.61 12 6153 131 16/04/2017
238. Dozer 02:46.78 12 N/A N/A 28/01/2017
239. Fat Lords | Ingus 02:47.04 12 7561 131 06/12/2017
240. cHokoLate; C; 02:48.51 12 8684 99.5 06/04/2021