surf_10x_if2

Best possible run: 00:29.35

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
481. レイジョ 00:45.17 27 10210 131 18/10/2024
482. iamivannavi___ 00:45.24 27 4554 100 01/07/2018
482. Wiliam_Knifeman 00:45.24 27 9880 100 14/01/2024
484. catREVENGE Dan1kBr0 00:45.26 27 N/A N/A 02/12/2015
485. cQ' waseem 00:45.27 27 8308 131 02/04/2020
486. Ticolé 00:45.29 27 4554 131 01/10/2019
487. Jok3r 00:45.41 27 N/A N/A 15/02/2016
487. [A]prendiendo! :( 00:45.41 27 4554 131 23/08/2020
489. pomoc mam hrozne maly pero 00:45.44 27 7561 131 06/08/2018
490. Anas|21. 00:45.48 26 4554 100 23/06/2023
491. =PisosPro=artemorord 13 00:45.49 26 7960 101 17/03/2019
491. arimatr 00:45.49 26 8684 99.5 07/04/2021
493. SpeedeR+ 00:45.52 26 8684 131 09/03/2021
494. and016 00:45.56 26 4554 130 22/03/2020
494. AsK' 00:45.56 26 7561 99.5 04/11/2020