surf_10x_if2

Best possible run: 00:29.35

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
481. George Droyd 00:45.13 28 10210 131 06/07/2025
482. Kulmusen 00:45.14 28 8684 101 04/10/2020
483. Maestro_GAD 00:45.15 28 8308 131 25/04/2020
484. レイジョ 00:45.17 27 10210 131 18/10/2024
485. iamivannavi___ 00:45.24 27 4554 100 01/07/2018
485. Wiliam_Knifeman 00:45.24 27 9880 100 14/01/2024
487. catREVENGE Dan1kBr0 00:45.26 27 N/A N/A 02/12/2015
488. cQ' waseem 00:45.27 27 8308 131 02/04/2020
489. Ticolé 00:45.29 27 4554 131 01/10/2019
490. Jok3r 00:45.41 27 N/A N/A 15/02/2016
490. [A]prendiendo! :( 00:45.41 27 4554 131 23/08/2020
492. pomoc mam hrozne maly pero 00:45.44 27 7561 131 06/08/2018
493. Anas|21. 00:45.48 27 4554 100 23/06/2023
494. =PisosPro=artemorord 13 00:45.49 26 7960 101 17/03/2019
494. arimatr 00:45.49 26 8684 99.5 07/04/2021