Most maps conquered:
Keita3
arte de la puerta1
Most maps completed:
gator#zg218
Keita143
Euph72
Most time played:
Keita173h
gator#zg171h
arte de la puerta148h
Surf Gateway » Player Ranking (United States)
# Name Map#1 Records Lvl#1 Played Points Country
1051. Lickety 0 1 0 1h 6 United States
1052. (1)Player 0 1 0 12min 6 United States
1053. Astra 0 2 0 3h 6 United States
1054. cr1t1cal 0 1 0 44min 6 United States
1055. Redditfeminist 0 1 0 9min 6 United States
1056. Buck Nasty 0 1 0 14min 6 United States
1057. Carol-Baskin 0 1 0 20min 6 United States
1058. Player 0 1 0 11min 5 United States
1059. williamist 0 1 0 23min 5 United States
1060. AWP NOOB 0 1 0 4h 5 United States
1061. Memento Mori 0 1 0 32min 5 United States
1062. GTN Miami 0 1 0 6min 5 United States
1063. Player 0 1 0 13min 5 United States
1064. sometimes 0 1 0 14min 5 United States
1065. noob 0 1 0 6min 5 United States
1066. Daweafdasd 0 1 0 10min 5 United States
1067. skel 0 1 0 5min 5 United States
1068. Another Surf Gateway Fan 0 1 0 14min 5 United States
1069. Player 0 1 0 43min 5 United States
1070. Sulup05 0 1 0 21min 5 United States
1071. hector 0 1 0 17min 5 United States
1072. Therubikboy13 0 1 0 2h 5 United States
1073. Dr Locks 0 1 0 6min 5 United States
1074. Straixin 0 1 0 1h 5 United States
1075. Player 0 1 0 11min 5 United States
1076. Toxi 0 1 0 38min 5 United States
1077. Ooze Girl 0 1 0 1h 5 United States
1078. . . . Rick Ross . . . 0 1 0 24min 5 United States
1079. :) 0 1 0 4min 5 United States
1080. DQ 0 1 0 5min 5 United States
1081. Abood 0 1 0 48min 5 United States
1082. slip_ 0 1 0 9min 5 United States
1083. Nekurix 0 1 0 37min 5 United States
1084. Pagman2 0 1 0 23min 5 United States
1085. Mr. Dankles 0 1 0 14min 5 United States
1086. Wolfmanstan 0 1 0 4min 5 United States
1087. retaNimreT 0 1 0 10min 5 United States
1088. 늑대 (get schwifty) 0 1 0 56min 5 United States
1089. Player 0 1 0 11min 5 United States
1090. Manga 0 1 0 20min 5 United States
1091. schnitzel 0 1 0 24min 5 United States
1092. ELIGHT | Butterknife 0 1 0 12min 4 United States
1093. Player 0 1 0 1h 4 United States
1094. |||||||||||| 0 1 0 4min 4 United States
1095. rzen1th 0 1 0 13min 4 United States
1096. SilentGamerz | Zombie Plague 0 1 0 35min 4 United States
1097. Forest Gump 0 1 0 2h 4 United States
1098. Favela Slumlord 0 1 0 9min 4 United States
1099. DeCoY O'TuRtLe 0 1 0 8min 4 United States
1100. Cody 0 1 0 8min 4 United States