Most maps completed:
paranoid139
cHokoLate;85
@UTAPOSTING39
Most time played:
paranoid94h
cHokoLate;51h
bokita31h
Surf Gateway » Player Ranking (Chile)
# Name Map#1 Records Lvl#1 Played Points Country
251. Pikkoro 0 1 0 14min 16 Chile
252. eduu 0 1 0 13min 29 Chile
253. ReThO [ReToMando] 5 Years 0 1 0 13min 17 Chile
254. Player 0 1 0 13min 5 Chile
255. Kintana_gaang 0 1 0 13min 1 Chile
256. Amateur Serfer 0 3 0 12min 66 Chile
257. lameavola 0 1 0 12min 36 Chile
258. //KASU// 0 2 0 12min 23 Chile
259. ax!s 0 1 0 11min 67 Chile
260. Hansel 0 1 0 11min 32 Chile
261. Pablito! 0 2 0 11min 13 Chile
262. Nutty 0 1 0 11min 12 Chile
263. Amateur Serfer 0 1 0 10min 60 Chile
264. a3i 0 1 0 10min 5 Chile
265. Palta. 0 1 0 9min 38 Chile
266. Sekt0r 0 1 0 9min 18 Chile
267. lol 0 1 0 9min 7 Chile
268. Player 0 1 0 9min 6 Chile
269. Houdercfg 0 1 0 9min 5 Chile
270. [Homero] 0 1 0 9min 4 Chile
271. Kraysan 0 1 0 8min 47 Chile
272. 2Fit4FAt 0 1 0 8min 23 Chile
273. nabetsE 0 1 0 8min 8 Chile
274. Azce 0 1 0 7min 61 Chile
275. ZolibaN 0 1 0 7min 17 Chile
276. kenai 0 1 0 7min 11 Chile
277. snopy 0 1 0 7min 10 Chile
278. Maxual31 0 1 0 7min 9 Chile
279. Unikov 0 1 0 7min 4 Chile
280. (1)player 0 1 0 6min 69 Chile
281. Agressor! 0 1 0 6min 50 Chile
282. chinobi chileno 0 1 0 6min 20 Chile
283. Naranja :3 0 1 0 6min 18 Chile
284. *-*SKKK-.- 0 1 0 6min 14 Chile
285. DecentBase 0 1 0 6min 10 Chile
286. Kevin 0 1 0 5min 21 Chile
287. lTyphoon 0 1 0 5min 15 Chile
288. LennyCreator 0 1 0 4min 41 Chile
289. aleeewoww 0 1 0 4min 24 Chile
290. |BishaRoll.~ 0 1 0 4min 14 Chile
291. GayBaster 0 1 0 4min 13 Chile
292. Bluelie 0 1 0 2min 8 Chile