Most maps conquered:
lekz0r13
morning view10
edr7
Most maps completed:
agaiN464
Formiga370
CH ^_*366
Most levels conquered:
lekz0r25
souza24
morning view22
Most time played:
souza4354h
edr1522h
Formiga1159h
Surf Gateway » Player Ranking (Brazil)
# Name Map#1 Records Lvl#1 Played Points Country
3601. cr1st7an 0 1 0 8min 4 Brazil
3602. Clóvis agiota 0 1 0 8min 4 Brazil
3603. salamanderman 0 1 0 8min 4 Brazil
3604. JoaoGamer250 0 1 0 8min 3 Brazil
3605. star 0 1 0 8min 3 Brazil
3606. JIREN 0 1 0 8min 3 Brazil
3607. Player 0 1 0 8min 3 Brazil
3608. |Wxs2000| P3X = VTN 0 1 0 8min 3 Brazil
3609. AtharasMerchzz 0 1 0 8min 3 Brazil
3610. solotov 0 1 0 8min 3 Brazil
3611. Luiz Inacio Lula da Silva 0 1 0 8min 2 Brazil
3612. is Mito? Hahaha ツ;^--99 /fÉ/ 0 1 0 8min 2 Brazil
3613. =] 0 1 0 8min 2 Brazil
3614. iSwaaP 0 1 0 8min 1 Brazil
3615. scamparle 0 1 0 8min 1 Brazil
3616. fps 0 1 0 7min 79 Brazil
3617. www.twitch.tv/pedroteller 0 1 0 7min 52 Brazil
3618. [Swat] M Silva 0 1 0 7min 52 Brazil
3619. GuS 0 1 0 7min 47 Brazil
3620. haide da djamba (divina) 0 1 0 7min 36 Brazil
3621. o server da sta e uma merda 0 1 0 7min 31 Brazil
3622. Diosa 0 1 0 7min 26 Brazil
3623. Mauricio 0 1 0 7min 25 Brazil
3624. Samurai NEET 0 1 0 7min 24 Brazil
3625. Crazy Frog :B 0 1 0 7min 21 Brazil
3626. Vem com pai que o inimigo cai 0 1 0 7min 14 Brazil
3627. Hakushama 0 1 0 7min 14 Brazil
3628. analinda 0 1 0 7min 13 Brazil
3629. <<>> 0 1 0 7min 12 Brazil
3630. imK 0 1 0 7min 12 Brazil
3631. spray 0 1 0 7min 11 Brazil
3632. I'm a big fan of Surf Gateway! 0 1 0 7min 11 Brazil
3633. kkcaue 0 1 0 7min 10 Brazil
3634. Kakaroto 0 1 0 7min 8 Brazil
3635. rxxts; 0 1 0 7min 7 Brazil
3636. jAspio 0 1 0 7min 7 Brazil
3637. zk1 0 1 0 7min 6 Brazil
3638. Dennis 0 1 0 7min 6 Brazil
3639. Novo jogador 0 1 0 7min 5 Brazil
3640. leonardo 0 1 0 7min 5 Brazil
3641. xxxxxxx 0 1 0 7min 5 Brazil
3642. Theus 0 1 0 7min 5 Brazil
3643. nandico 0 1 0 7min 4 Brazil
3644. felip3 0 1 0 7min 4 Brazil
3645. H.M | Homem Macaco 0 1 0 7min 4 Brazil
3646. LGDS | GanGsTer 0 1 0 7min 3 Brazil
3647. Biggest Surf Gateway Fan 0 1 0 7min 3 Brazil
3648. [OS GAYS] - REI DOS GAYS 0 1 0 7min 3 Brazil
3649. joao alvaro 0 1 0 7min 3 Brazil
3650. WƎLCƟME TO THE MȺTO 0 1 0 7min 1 Brazil