Most maps conquered:
supre65
z0r12
Mecanicas Ocultas8
Most maps completed:
supre410
weng346
njkz317
Most levels conquered:
supre53
shull15
North Memphis10
Most time played:
supre2421h
weng1773h
shull1453h
Surf Gateway » Player Ranking (Argentina)
# Name Map#1 Records Lvl#1 Played Points Country
151. omelet 0 20 0 12h 356 Argentina
152. santjjz. 0 12 0 12h 354 Argentina
153. f de fefe 0 20 0 12h 662 Argentina
154. EL ZABECA DE BANFIELD 0 18 0 12h 385 Argentina
155. Autumn 0 8 0 12h 373 Argentina
156. Hermit 0 12 0 12h 590 Argentina
157. emMa 0 3 0 12h 185 Argentina
158. Grippy_hands 0 3 0 12h 57 Argentina
159. mozzie 0 6 0 12h 336 Argentina
160. Hades 0 21 0 11h 1432 Argentina
161. 2g ' kizzaa 0 30 0 11h 1229 Argentina
162. ZoNeX^ #Next-Version 0 11 0 11h 599 Argentina
163. Pat0 0 19 0 11h 878 Argentina
164. alesund 0 9 0 11h 311 Argentina
165. HuaChiCoLeRo 0 17 0 11h 200 Argentina
166. Gordo Negro ツ 0 6 0 11h 37 Argentina
167. MILTONXYZ 0 12 0 11h 192 Argentina
168. gabriel 0 18 0 11h 576 Argentina
169. ᶜᵒʳᵉ 0 15 0 11h 504 Argentina
170. LoY ` Loh 0 7 0 11h 64 Argentina
171. kuriztl 0 3 0 11h 48 Argentina
172. BOT Alfred <3 0 9 0 10h 285 Argentina
173. Player 0 12 0 10h 356 Argentina
174. ErIKuS (ArG) 0 4 0 10h 49 Argentina
175. ByLauty27 0 3 0 10h 23 Argentina
176. jordan 0 12 0 10h 411 Argentina
177. nehu 0 11 0 10h 429 Argentina
178. PachaMama 0 11 0 10h 401 Argentina
179. Wok 0 10 0 10h 409 Argentina
180. no se que ponerme :____________ 0 16 0 10h 566 Argentina
181. COMO NO JUGAR 1.6 0 5 0 10h 101 Argentina
182. Gos 0 11 0 10h 201 Argentina
183. :D 0 3 0 10h 69 Argentina
184. LtBlue¬¬ 0 15 0 10h 594 Argentina
185. sunny 0 10 0 10h 173 Argentina
186. Mateo. 0 8 0 10h 297 Argentina
187. bgL' Barba Azul 0 20 0 10h 886 Argentina
188. Tongo 0 4 0 9h 20 Argentina
189. J. Jimenez 0 14 0 9h 446 Argentina
190. -L|S- Boizhinho 0 6 0 9h 220 Argentina
191. naweL. 0 10 0 9h 338 Argentina
192. La Mama de Player 0 8 0 9h 124 Argentina
193. DisT 0 19 0 9h 376 Argentina
194. Blo0dy 0 20 0 9h 805 Argentina
195. tja 0 29 0 9h 563 Argentina
196. EeNz0? 0 4 0 9h 128 Argentina
197. Pendulum 0 23 0 9h 675 Argentina
198. Aar0n-A.K.A-L1l-Bl344ED 0 11 0 9h 267 Argentina
199. }.-E.-P.-I.-C.-}.-{} 0 3 0 9h 71 Argentina
200. [LP] 0 17 0 9h 604 Argentina